SMG
Internal name | SMG |
AssetId | 96048d612ab1ea246b50745a12b9b05e |
Type | ToolItemDefinition |
Description
Fast firing submachine gun.
Stats
Max Stack | 1 |
Item tier | 1 |
Ammo Capacity | 50 |
Reload Cooldown | 0 |
Reload Duration | 2.6 |
Stats Modifiers
Damage Multiplier | 1.1 |
Spread Multiplier | 0.9 |
Recoil Vertical Multiplier | 0.95 |
Recoil Horizontal Multiplier | 1.1 |
Recoil First-Shot Multiplier | 2 |
Recoil Minimum Burst Length Multiplier | 1 |
Projectile Count Multiplier | 1 |
Rate of Fire Multiplier | 0.85 |
Effective Range Multiplier | 1.2 |
Range Multiplier | 1.2 |
Muzzle Velocity Multiplier | 0.9 |
Gravity Factor Multiplier | 0.9 |
Noise Multiplier | 1 |
Hip-Cone Multiplier | 0.95 |
Aim-Cone Multiplier | 1 |
Ammo Types
Recipes Outputting This Item
Recipes Requiring This Item
For Volcanoids v1.32.233.0