Officer’s Pistol
Internal name | MachinePistol |
AssetId | 7b675e7db68003a4e9dc81bdd9cb7d01 |
Type | ToolItemDefinition |
Description
Fast firing machine pistol.
Stats
Max Stack | 1 |
Item tier | 1 |
Ammo Capacity | 10 |
Reload Cooldown | 0 |
Reload Duration | 2.05 |
Stats Modifiers
Damage Multiplier | 0.95 |
Spread Multiplier | 1.15 |
Recoil Vertical Multiplier | 0.8 |
Recoil Horizontal Multiplier | -1.35 |
Recoil First-Shot Multiplier | 1.2 |
Recoil Minimum Burst Length Multiplier | 1 |
Projectile Count Multiplier | 1 |
Rate of Fire Multiplier | 1.25 |
Effective Range Multiplier | 1.25 |
Range Multiplier | 1.25 |
Muzzle Velocity Multiplier | 1.15 |
Gravity Factor Multiplier | 1 |
Noise Multiplier | 1 |
Hip-Cone Multiplier | 1.25 |
Aim-Cone Multiplier | 1.2 |
Ammo Types
Recipes Outputting This Item
Recipes Requiring This Item
For Volcanoids v1.32.233.0