The Marshal
Internal name | Enfield |
AssetId | c7e359b8c04dfab4a92aceed52805dd5 |
Type | ToolItemDefinition |
Description
Stats
Max Stack | 1 |
Item tier | 1 |
Ammo Capacity | 10 |
Reload Cooldown | 0 |
Reload Duration | 2.75 |
Stats Modifiers
Damage Multiplier | 0.75 |
Spread Multiplier | 1.1 |
Recoil Vertical Multiplier | 0.6 |
Recoil Horizontal Multiplier | 1.2 |
Recoil First-Shot Multiplier | 1 |
Recoil Minimum Burst Length Multiplier | 1 |
Projectile Count Multiplier | 1 |
Rate of Fire Multiplier | 1.4 |
Effective Range Multiplier | 0.8 |
Range Multiplier | 0.8 |
Muzzle Velocity Multiplier | 0.95 |
Gravity Factor Multiplier | 0.9 |
Noise Multiplier | 1 |
Hip-Cone Multiplier | 0.5 |
Aim-Cone Multiplier | 1.2 |
Ammo Types
Recipes Outputting This Item
Recipes Requiring This Item
For Volcanoids v1.32.233.0