Internal name | Revolver |
AssetId | e29b47f8c6c51304fa6a6de445d0990d |
Type | ToolItemDefinition |
Caliber .45 revolver.
Max Stack | 1 |
Item tier | 1 |
Ammo Capacity | 6 |
Reload Cooldown | 0 |
Reload Duration | 1.85 |
Damage Multiplier | 0.85 |
Spread Multiplier | 0.95 |
Recoil Vertical Multiplier | 0.95 |
Recoil Horizontal Multiplier | 0.6 |
Recoil First-Shot Multiplier | 1.35 |
Recoil Minimum Burst Length Multiplier | 1 |
Projectile Count Multiplier | 1 |
Rate of Fire Multiplier | 0.85 |
Effective Range Multiplier | 0.85 |
Range Multiplier | 0.85 |
Muzzle Velocity Multiplier | 0.9 |
Gravity Factor Multiplier | 0.9 |
Noise Multiplier | 1 |
Hip-Cone Multiplier | 0.95 |
Aim-Cone Multiplier | 0.9 |
For Volcanoids v1.32.233.0