Internal name | LMG |
AssetId | 58adab9d917be044b97b248738a6ce82 |
Type | ToolItemDefinition |
Fast firing machine gun.
Max Stack | 1 |
Item tier | 1 |
Ammo Capacity | 50 |
Reload Cooldown | 0 |
Reload Duration | 4.15 |
Damage Multiplier | 0.9 |
Spread Multiplier | 0.9 |
Recoil Vertical Multiplier | 0.95 |
Recoil Horizontal Multiplier | 0.95 |
Recoil First-Shot Multiplier | 2 |
Recoil Minimum Burst Length Multiplier | 1 |
Projectile Count Multiplier | 1 |
Rate of Fire Multiplier | 0.75 |
Effective Range Multiplier | 0.8 |
Range Multiplier | 0.8 |
Muzzle Velocity Multiplier | 1.05 |
Gravity Factor Multiplier | 1 |
Noise Multiplier | 1 |
Hip-Cone Multiplier | 1.05 |
Aim-Cone Multiplier | 0.75 |
For Volcanoids v1.32.233.0