This does not take range, spread or other RNG into account.
Damage and RoF here are pre-calculated from ammo damage * weapon damage multiplier * projectile count. This is to save column space.
(Weapons have damage and RoF multipliers, and the ammo has the base damage / RoF values.)
Formula used: (trueDamage * trueRateOfFire) * (firingTime / (firingTime + reloadDuration))
Weapon | Ammo | Damage | RoF | Reload Speed | Capacity | DPS |
The Marshal | Sniper Ammo | 18.75 | 0.7 | 2.75 | 10 | 11.00629 |
The Marshal | Explosive Sniper Ammo | 33.75 | 0.7 | 2.75 | 10 | 19.81132 |
Gatling gun | Gatling ammo | 6.9 | 13.75 | 7.5 | 250 | 67.16814 |
The Rattlesnake | Gatling ammo | 5.4 | 9.375 | 4.15 | 50 | 28.471 |
Officer’s Pistol | Revolver ammo | 5.7 | 3.5 | 2.05 | 10 | 11.61572 |
Officer’s Pistol | Revolver high-power ammo | 14.25 | 3.5 | 2.05 | 10 | 29.0393 |
Officer’s Pistol | Explosive revolver ammo | 19 | 3.5 | 2.05 | 10 | 38.71907 |
Hand mortar | Mortar EMP grenade | 10 | 4 | 2.8 | 1 | 3.278689 |
Hand mortar | Mortar grenade | 60 | 4 | 2.8 | 1 | 19.67213 |
Hand mortar | High-explosive mortar grenade | 150 | 4 | 2.8 | 1 | 49.18033 |
Revolver | Revolver ammo | 5.1 | 2.38 | 1.85 | 6 | 7.000673 |
Revolver | Revolver high-power ammo | 12.75 | 2.38 | 1.85 | 6 | 17.50168 |
Revolver | Explosive revolver ammo | 17 | 2.38 | 1.85 | 6 | 23.33558 |
SMG | SMG Ammo | 3.3 | 12.665 | 2.6 | 50 | 25.19897 |
SMG | Explosive SMG Ammo | 5.5 | 12.665 | 2.6 | 50 | 41.99828 |
Shotgun | Buckshot | 39.6 | 3.2 | 2.8 | 2 | 23.12409 |
Shotgun | Slugs | 22 | 2.4 | 2.8 | 2 | 12.11009 |
Shotgun | AP Slugs | 33 | 2.4 | 2.8 | 2 | 18.16514 |
Sniper | Sniper Ammo | 25 | 0.475 | 3.15 | 5 | 9.139888 |
Sniper | Explosive Sniper Ammo | 45 | 0.475 | 3.15 | 5 | 16.4518 |
Sniper | Anti-mat Sniper Ammo | 70 | 0.95 | 3.15 | 5 | 41.6015 |
Rocket Launcher | Rockets | 230 | 1 | 5.85 | 1 | 33.57664 |
Tesla Cannon | Tesla Battery Ammo | 2 | 3.99 | 4.7 | 100 | 6.719831 |
Tesla Rifle | Tesla Battery Ammo | 2 | 3 | 3.2 | 50 | 5.033557 |
For Volcanoids v1.33.386.0